
Persian Gulf Pro League
| # ▴ | Club | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | BTTS | GF/g | 1.5+ | 2.5+ | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 9 | 2 | +7 | 17 | WDWLD | 2.13 | 75% | 13% | 1.13 | 50% | 0% | 1.38 | ||
| 2 | 7 | 5 | 1 | 1 | 15 | 4 | +11 | 16 | LWDWW | 2.29 | 43% | 43% | 2.14 | 86% | 43% | 2.71 | ||
| 3 | 8 | 4 | 4 | 0 | 10 | 2 | +8 | 16 | DDDWD | 2.00 | 75% | 25% | 1.25 | 50% | 13% | 1.50 | ||
| 4 | 7 | 4 | 1 | 2 | 11 | 5 | +6 | 13 | LWDWW | 1.86 | 57% | 14% | 1.57 | 71% | 14% | 2.29 | ||
| 5 | 7 | 3 | 4 | 0 | 9 | 4 | +5 | 13 | WDWDD | 1.86 | 57% | 43% | 1.29 | 71% | 29% | 1.86 | ||
| 6 | 8 | 4 | 1 | 3 | 10 | 7 | +3 | 13 | LLLWW | 1.63 | 50% | 13% | 1.25 | 63% | 38% | 2.13 | ||
| 7 | 7 | 3 | 3 | 1 | 7 | 4 | +3 | 12 | WDLWW | 1.71 | 57% | 29% | 1.00 | 57% | 29% | 1.57 | ||
| 8 | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 | DLWLD | 1.13 | 38% | 25% | 0.75 | 50% | 13% | 1.63 | ||
| 9 | 8 | 2 | 3 | 3 | 5 | 7 | -2 | 9 | LWWDD | 1.13 | 25% | 38% | 0.63 | 50% | 0% | 1.50 | ||
| 10 | 8 | 2 | 3 | 3 | 6 | 11 | -5 | 9 | LDWWD | 1.13 | 25% | 38% | 0.75 | 75% | 38% | 2.13 | ||
| 11 | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 | LLLWD | 1.14 | 0% | 57% | 0.86 | 71% | 43% | 2.14 | ||
| 12 | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 | LDWLD | 1.00 | 14% | 71% | 1.43 | 86% | 43% | 2.86 | ||
| 13 | 7 | 1 | 4 | 2 | 4 | 6 | -2 | 7 | DDWLD | 1.00 | 43% | 43% | 0.57 | 57% | 14% | 1.43 | ||
| 14 | 7 | 1 | 4 | 2 | 4 | 9 | -5 | 7 | WDDLL | 1.00 | 43% | 43% | 0.57 | 43% | 14% | 1.86 | ||
| 15 | 8 | 1 | 3 | 4 | 7 | 10 | -3 | 6 | WDLLD | 0.75 | 25% | 50% | 0.88 | 75% | 25% | 2.13 | ||
| 16 | 8 | 1 | 3 | 4 | 4 | 12 | -8 | 6 | DDLWL | 0.75 | 25% | 38% | 0.50 | 63% | 25% | 2.00 | ||
| 17 | 8 | 0 | 5 | 3 | 6 | 12 | -6 | 5 | DDLDL | 0.63 | 13% | 75% | 0.75 | 88% | 38% | 2.25 | ||
| 18 | 8 | 0 | 4 | 4 | 3 | 11 | -8 | 4 | DDLLL | 0.50 | 38% | 38% | 0.38 | 63% | 38% | 1.75 |
MP = Matches Played · W = Wins · D = Draws · L = Losses · GF = Goals For · GA = Goals Against · GD = Goal Difference · Pts = Points · Form = Last 5 results · PPG = Points Per Game · CS = Clean Sheets % · BTTS = Both Teams To Score % · GF/g = Goals scored per game · 1.5+ = Over 1.5 Goals % · 2.5+ = Over 2.5 Goals % · AVG = Average total goals per game
Table Analysis
As of Round 8 in the Persian Gulf Pro League (Iran) 2026/27, Tractor Sazi lead the table with 17 points from 8 matches. Persepolis FC are second, 1 point behind. At the other end, Sanat Naft sit bottom with 4 points, alongside Shams Azar Qazvin in the relegation zone.
Across 68 matches, the Persian Gulf Pro League averages 1.94 goals per game — below the European average of 2.7 goals per game. Both teams scored (BTTS) in 38% of fixtures — typical of a defensively solid competition. Over 2.5 goals were recorded in 25% of matches.
Home sides have won 37% of matches, with 40% drawn and 24% going to away teams. Away teams perform strongly, with home advantage less pronounced than usual. A. Alipour (Persepolis FC) is the top scorer with 4 goals.