FC Koln W vs Werder Bremen W — Frauen Bundesliga
← Back

Unlock all Match Predictions
Full mathematical models, value detection and advanced filters across every league.
billed annually · cancel anytime
FC Koln W and Werder Bremen W meet in the Frauen Bundesliga 2026 season on 21 November 2026. FC Koln W have recorded 5 wins from 8 matches this season (63% win rate), averaging 1.88 goals scored and 1.25 conceded per game. BTTS has occurred in 38% of their fixtures; Over 2.5 goals in 63%; and clean sheets in 38% of games. Werder Bremen W have won 57% of their 7 matches, with 1.57 goals scored and 1.14 conceded per game. Their BTTS rate stands at 57%, Over 2.5 at 43%, and clean sheets at 43%.
Based on our 7-model ensemble (Poisson, Dixon-Coles, Weighted Form, Normalized, Shots, Elo and Combined), the expected goals are 1.90 for FC Koln W and 1.67 for Werder Bremen W. The models give FC Koln W a 43% win probability, with a draw at 24% and an Werder Bremen W win at 33%. Over 2.5 goals is estimated at 67% and BTTS at 67%.
Season Statistics
Home vs Away
Goals Scored
| FC Koln | Home | Away | Werder Bremen | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 75% | 75% | 75% | 100% | 100% | 100% |
| Over 1.5 Scored | 63% | 50% | 75% | 57% | 33% | 75% |
| Over 2.5 Scored | 38% | 50% | 25% | 0% | 0% | 0% |
| Failed To Score | 25% | 25% | 25% | 0% | 0% | 0% |
Goals Conceded
| FC Koln | Home | Away | Werder Bremen | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 63% | 50% | 75% | 57% | 33% | 75% |
| Over 1.5 Conceded | 25% | 0% | 50% | 29% | 0% | 50% |
| Over 2.5 Conceded | 13% | 0% | 25% | 29% | 0% | 50% |
| Clean Sheets | 38% | 50% | 25% | 43% | 67% | 25% |
Over 2.5 & BTTS Predictions
| FC Koln | Werder Bremen | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 75% | 71% |
| Over 2.5 | 63% | 43% |
| Over 3.5 | 38% | 29% |
| Over 4.5 | 13% | 29% |
| BTTS | 38% | 57% |
| BTTS & Win | 25% | 14% |
| BTTS & Draw | 0% | 14% |
| BTTS & Over 2.5 | 38% | 43% |
| BTTS No & Over 2.5 | 25% | 0% |
1st Half / 2nd Half
| FC Koln | Werder Bremen | |
|---|---|---|
| Win 1st Half | 38% | 86% |
| Draw 1st Half | 38% | 14% |
| Loss 1st Half | 25% | 0% |
| Scored 1st Half | 63% | 86% |
| Conceded 1st Half | 38% | 14% |
| Win 2nd Half | 50% | 14% |
| Draw 2nd Half | 25% | 43% |
| Loss 2nd Half | 25% | 43% |
| Scored 2nd Half | 75% | 29% |
| Conceded 2nd Half | 38% | 43% |
| Over 0.5 HT | 75% | 86% |
| Over 1.5 HT | 63% | 43% |
Recent Venue Form
Number of Corners
| Match Corners | FC Koln | Werder Bremen | League Avg |
|---|---|---|---|
| Over 6 | 40% | 75% | 78% |
| Over 7 | 40% | 75% | 72% |
| Over 8 | 40% | 75% | 72% |
| Over 9 | 20% | 0% | 58% |
| Over 10 | 20% | 0% | 47% |
| Over 11 | 0% | 0% | 39% |
| Over 12 | 0% | 0% | 33% |
| Over 13 | 0% | 0% | 31% |
Team Corners
| Team Corners | FC Koln | Werder Bremen |
|---|---|---|
| Corners Earned / Match | 4.6 | 4.5 |
| Corners Against / Match | 2.4 | 3.5 |
| Over 2.5 Corners For | 80% | 75% |
| Over 3.5 Corners For | 80% | 50% |
| Over 4.5 Corners For | 40% | 50% |
| Over 2.5 Corners Against | 20% | 75% |
| Over 3.5 Corners Against | 20% | 50% |
| Over 4.5 Corners Against | 20% | 25% |
Head to Head · 12 matches
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +15 | 18 | |
| 2 | 6 | 6 | 0 | 0 | +13 | 18 | |
| 3 | 7 | 4 | 2 | 1 | +5 | 14 | |
| 4 | 7 | 4 | 1 | 2 | +3 | 13 | |
| 5 | 7 | 4 | 0 | 3 | +4 | 12 | |
| 6 | 7 | 3 | 1 | 3 | +4 | 10 | |
| 7 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 8 | 7 | 3 | 1 | 3 | -2 | 10 | |
| 9 | 7 | 3 | 0 | 4 | -2 | 9 | |
| 10 | 6 | 2 | 2 | 2 | -4 | 8 | |
| 11 | 6 | 2 | 0 | 4 | -3 | 6 | |
| 12 | 7 | 1 | 2 | 4 | -1 | 5 | |
| 13 | 7 | 0 | 2 | 5 | -13 | 2 | |
| 14 | 7 | 0 | 0 | 7 | -21 | 0 |
Team Insights
- ●78% of FC Koln W's goals conceded were conceded away.
- ●75% of FC Koln W's points have been earned at home.
- ●FC Koln W have conceded 56% of their goals in the first half.
- ●Werder Bremen W have scored in each of their last 6 matches.
- ●Werder Bremen W have been undefeated in their last 3 home matches.
- ●Werder Bremen W have lost their last 2 away matches.
- ●Werder Bremen W have scored a minimum of 2 goals in each of their last 3 away matches.
- ●87% of Werder Bremen W's goals conceded were conceded away.
- ●Werder Bremen W have scored 80% of their goals in the first half.