England U20 vs Czechia U20 — U20 Elite League
← BackGoals Scored
| England U20 | Home | Away | Czechia U20 | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 100% | 100% | 100% | 33% | 100% | 0% |
| Over 1.5 Scored | 100% | 100% | 100% | 33% | 100% | 0% |
| Over 2.5 Scored | 50% | 0% | 67% | 33% | 100% | 0% |
| Failed To Score | 0% | 0% | 0% | 67% | 0% | 100% |
Goals Conceded
| England U20 | Home | Away | Czechia U20 | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 100% | 100% | 100% | 100% | 100% | 100% |
| Over 1.5 Conceded | 25% | 0% | 33% | 100% | 100% | 100% |
| Over 2.5 Conceded | 25% | 0% | 33% | 33% | 0% | 50% |
| Clean Sheets | 0% | 0% | 0% | 0% | 0% | 0% |
Over 2.5 & BTTS Predictions
| England U20 | Czechia U20 | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 67% |
| Over 3.5 | 50% | 67% |
| Over 4.5 | 25% | 67% |
| BTTS | 100% | 33% |
| BTTS & Win | 75% | 33% |
| BTTS & Draw | 25% | 0% |
| BTTS & Over 2.5 | 100% | 33% |
| BTTS No & Over 2.5 | 0% | 33% |
1st Half / 2nd Half
| England U20 | Czechia U20 | |
|---|---|---|
| Win 1st Half | 100% | 0% |
| Draw 1st Half | 0% | 67% |
| Loss 1st Half | 0% | 33% |
| Scored 1st Half | 100% | 33% |
| Conceded 1st Half | 0% | 67% |
| Win 2nd Half | 25% | 33% |
| Draw 2nd Half | 25% | 0% |
| Loss 2nd Half | 50% | 67% |
| Scored 2nd Half | 75% | 33% |
| Conceded 2nd Half | 100% | 100% |
| Over 0.5 HT | 100% | 67% |
| Over 1.5 HT | 50% | 67% |
Recent Venue Form
W
Germany U202–1
D
Japan U201–1
L
Switzerland U200–1
L
Italy U201–2
W
Germany U204–0
W
Czechia U203–0
L
Portugal U200–5
L
Poland U200–2
L
Germany U201–2
W
Romania U205–1
D
Romania U202–2
L
Switzerland U201–2
Head to Head · 3 matches
3
England U20
100%
0
Draws
0%
0
Czechia U20
0%
100%
Over 1.5
3/3
100%
Over 2.5
3/3
67%
Over 3.5
2/3
33%
BTTS
1/3
14/10/24
Czechia U20
England U20
3–026/03/24
England U20
Czechia U20
1–311/10/21
England U20
Czechia U20
0–5Team Insights
- ●England U20 have won their last 3 matches.
- ●England U20 have scored a minimum of 2 goals in each of their last 3 matches.
- ●England U20 have won their last 2 away matches.
- ●67% of England U20's points have been earned away.
- ●Czechia U20 have conceded a minimum of 2 goals in each of their last 3 matches.
- ●Czechia U20 have lost their last 2 away matches.
- ●78% of Czechia U20's goals conceded were conceded away.
Season Schedule
WH
Germany U202–1
WA
France U202–1
WA
Italy U203–1
–H
Czechia U2012/11
–A
Portugal U2016/11
LA
Portugal U200–5
LA
Poland U200–2
WH
Switzerland U205–2
–A
England U2012/11
–H
Germany U2017/11
Top Scorers
M. Moore2 ⚽
S. Mheuka2 ⚽
T. Watson2 ⚽
A. Heaven1 ⚽
S. Lacey1 ⚽
J. Derry1 ⚽
S. Pikolon2 ⚽
A. Sosna1 ⚽
L. Dvoracek1 ⚽
M. Havran1 ⚽
Cards Given
A. Heaven2 🟨
J. Fletcher2 🟨
T. Watson1 🟨
3 🟨
T. Frydl2 🟨
A. Sosna1 🟨
J. Kolisek1 🟨
J. Zika1 🟨
M. Divis1 🟨