Viking vs Feyenoord — UEFA Champions League
← BackUnlock all Match Predictions
Full mathematical models, value detection and advanced filters across every league.
Billed Annually · Cancel Anytime
Viking and Feyenoord meet in the UEFA Champions League 2026 season on 8 December 2026. Viking have recorded 30 wins from 44 matches this season (68% win rate), averaging 2.52 goals scored and 1.11 conceded per game. BTTS has occurred in 68% of their fixtures; Over 2.5 goals in 75%; and clean sheets in 30% of games. Feyenoord have won 62% of their 21 matches, with 2.67 goals scored and 1.52 conceded per game. Their BTTS rate stands at 67%, Over 2.5 at 76%, and clean sheets at 24%.
Based on our 7-model ensemble (Poisson, Dixon-Coles, Weighted Form, Normalized, Shots, Elo and Combined), the expected goals are 2.79 for Viking and 1.92 for Feyenoord. The models give Viking a 55% win probability, with a draw at 20% and an Feyenoord win at 25%. Over 2.5 goals is estimated at 81% and BTTS at 77%.
Season Statistics
Home vs Away
Goals Scored
| Viking | Home | Away | Feyenoord | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 98% | 100% | 96% | 90% | 91% | 90% |
| Over 1.5 Scored | 75% | 95% | 57% | 71% | 82% | 60% |
| Over 2.5 Scored | 43% | 76% | 13% | 48% | 36% | 60% |
| Failed To Score | 2% | 0% | 4% | 10% | 9% | 10% |
Goals Conceded
| Viking | Home | Away | Feyenoord | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 70% | 71% | 70% | 76% | 82% | 70% |
| Over 1.5 Conceded | 30% | 24% | 35% | 38% | 36% | 40% |
| Over 2.5 Conceded | 11% | 10% | 13% | 19% | 9% | 30% |
| Clean Sheets | 30% | 29% | 30% | 24% | 18% | 30% |
Over 2.5 & BTTS Predictions
| Viking | Feyenoord | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 95% | 90% |
| Over 2.5 | 75% | 76% |
| Over 3.5 | 43% | 62% |
| Over 4.5 | 27% | 38% |
| BTTS | 68% | 67% |
| BTTS & Win | 39% | 38% |
| BTTS & Draw | 16% | 19% |
| BTTS & Over 2.5 | 59% | 57% |
| BTTS No & Over 2.5 | 16% | 19% |
1st Half / 2nd Half
| Viking | Feyenoord | |
|---|---|---|
| Win 1st Half | 64% | 43% |
| Draw 1st Half | 16% | 38% |
| Loss 1st Half | 20% | 19% |
| Scored 1st Half | 86% | 57% |
| Conceded 1st Half | 41% | 43% |
| Win 2nd Half | 41% | 57% |
| Draw 2nd Half | 45% | 14% |
| Loss 2nd Half | 14% | 29% |
| Scored 2nd Half | 68% | 81% |
| Conceded 2nd Half | 39% | 62% |
| Over 0.5 HT | 95% | 76% |
| Over 1.5 HT | 59% | 57% |
Recent Venue Form
Number of Corners
| Match Corners | Viking | Feyenoord | League Avg |
|---|---|---|---|
| Over 6 | 97% | 69% | 76% |
| Over 7 | 94% | 63% | 66% |
| Over 8 | 84% | 56% | 57% |
| Over 9 | 78% | 44% | 41% |
| Over 10 | 63% | 44% | 34% |
| Over 11 | 56% | 31% | 29% |
| Over 12 | 41% | 25% | 24% |
| Over 13 | 34% | 19% | 18% |
Team Corners
| Team Corners | Viking | Feyenoord |
|---|---|---|
| Corners Earned / Match | 6.4 | 5.3 |
| Corners Against / Match | 5.8 | 3.9 |
| Over 2.5 Corners For | 100% | 81% |
| Over 3.5 Corners For | 84% | 75% |
| Over 4.5 Corners For | 72% | 69% |
| Over 2.5 Corners Against | 91% | 81% |
| Over 3.5 Corners Against | 75% | 63% |
| Over 4.5 Corners Against | 63% | 38% |
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +6 | 12 | |
| 2 | 4 | 3 | 0 | 1 | +8 | 9 | |
| 3 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 3 | 4 | 3 | 0 | 1 | +6 | 9 | |
| 4 | 4 | 3 | 0 | 1 | +13 | 9 | |
| 6 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 7 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 8 | 4 | 2 | 2 | 0 | +7 | 8 | |
| 9 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 10 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 11 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 14 | 4 | 2 | 0 | 2 | +2 | 6 | |
| 15 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | -5 | 5 | |
| 19 | 4 | 1 | 1 | 2 | +2 | 4 | |
| 20 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 22 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 26 | 4 | 1 | 0 | 3 | -1 | 3 | |
| 27 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 33 | 4 | 1 | 0 | 3 | -12 | 3 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 34 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -16 | 0 |
Team Insights
- ●Viking failed to keep a clean sheet in each of their last 6 matches.
- ●Viking have scored in each of their last 6 matches.
- ●Viking have been undefeated in their last 3 home matches.
- ●Viking have lost their last 2 away matches.
- ●Viking have conceded a minimum of 2 goals in each of their last 3 away matches.
- ●71% of Viking's goals have been scored at home.
- ●87% of Viking's points have been earned at home.
- ●Viking have conceded 69% of their goals in the first half.
- ●Feyenoord have lost their last 2 away matches.

