Qatar vs Australia — Friendlies
← BackQatar and Australia meet in the Friendlies 2026 season on 13 November 2026. Qatar have recorded 10 wins from 23 matches this season (43% win rate), averaging 1.70 goals scored and 1.70 conceded per game. BTTS has occurred in 57% of their fixtures; Over 2.5 goals in 74%; and clean sheets in 26% of games. Australia have won 58% of their 24 matches, with 2.00 goals scored and 0.54 conceded per game. Their BTTS rate stands at 33%, Over 2.5 at 33%, and clean sheets at 54%.
All statistics on this page cover the current season and are updated daily following each match round.
Goals Scored
| Qatar | Home | Away | Australia | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 70% | 91% | 50% | 75% | 83% | 67% |
| Over 1.5 Scored | 43% | 64% | 25% | 50% | 58% | 42% |
| Over 2.5 Scored | 26% | 45% | 8% | 25% | 42% | 8% |
| Failed To Score | 30% | 9% | 50% | 25% | 17% | 33% |
Goals Conceded
| Qatar | Home | Away | Australia | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 74% | 73% | 75% | 46% | 42% | 50% |
| Over 1.5 Conceded | 39% | 18% | 58% | 8% | 0% | 17% |
| Over 2.5 Conceded | 30% | 9% | 50% | 0% | 0% | 0% |
| Clean Sheets | 26% | 27% | 25% | 54% | 58% | 50% |
Over 2.5 & BTTS Predictions
| Qatar | Australia | |
|---|---|---|
| Over 0.5 | 87% | 88% |
| Over 1.5 | 78% | 67% |
| Over 2.5 | 74% | 33% |
| Over 3.5 | 48% | 29% |
| Over 4.5 | 26% | 21% |
| BTTS | 57% | 33% |
| BTTS & Win | 30% | 17% |
| BTTS & Draw | 9% | 17% |
| BTTS & Over 2.5 | 52% | 21% |
| BTTS No & Over 2.5 | 22% | 13% |
1st Half / 2nd Half
| Qatar | Australia | |
|---|---|---|
| Win 1st Half | 35% | 46% |
| Draw 1st Half | 30% | 38% |
| Loss 1st Half | 35% | 17% |
| Scored 1st Half | 43% | 54% |
| Conceded 1st Half | 48% | 25% |
| Win 2nd Half | 39% | 58% |
| Draw 2nd Half | 22% | 33% |
| Loss 2nd Half | 39% | 8% |
| Scored 2nd Half | 48% | 67% |
| Conceded 2nd Half | 57% | 21% |
| Over 0.5 HT | 74% | 71% |
| Over 1.5 HT | 35% | 29% |
Recent Venue Form
D
Switzerland1–1
D
El Salvador0–0
L
Tunisia0–3
L
Palestine0–1
L
Zimbabwe1–2
W
United Arab Emirates2–1
D
Paraguay0–0
L
USA0–2
D
Switzerland1–1
L
Mexico0–1
L
Colombia0–3
L
Venezuela0–1
Number of Corners
9.3
Corners / Match
23 games
League Avg
8.8
123 games
8.9
Corners / Match
22 games
| Match Corners | Qatar | Australia | League Avg |
|---|---|---|---|
| Over 6 | 74% | 73% | 72% |
| Over 7 | 61% | 68% | 62% |
| Over 8 | 61% | 59% | 54% |
| Over 9 | 57% | 41% | 45% |
| Over 10 | 39% | 27% | 33% |
| Over 11 | 22% | 18% | 25% |
| Over 12 | 22% | 9% | 15% |
| Over 13 | 9% | 5% | 7% |
Team Corners
| Team Corners | Qatar | Australia |
|---|---|---|
| Corners Earned / Match | 5.0 | 4.7 |
| Corners Against / Match | 4.3 | 4.3 |
| Over 2.5 Corners For | 78% | 82% |
| Over 3.5 Corners For | 61% | 59% |
| Over 4.5 Corners For | 52% | 36% |
| Over 2.5 Corners Against | 70% | 68% |
| Over 3.5 Corners Against | 48% | 45% |
| Over 4.5 Corners Against | 35% | 45% |
Season Schedule
DH
El Salvador0–0
LA
Rep. Of Ireland0–1
–H
Australia13/11
DA
Switzerland1–1
LA
Mexico0–1
–H
Brazil25/09
–H
Brazil29/09
–A
Qatar13/11
Top Scorers
A. Ali12 ⚽
A. Afif4 ⚽
A. Al Rawi3 ⚽
H. Al Haydos2 ⚽
A. Alaa2 ⚽
I. Al Hassan2 ⚽
K. Yengi6 ⚽
N. Irankunda4 ⚽
M. Duke3 ⚽
J. Maclaren3 ⚽
J. Irvine3 ⚽
C. Goodwin3 ⚽
Cards Given
Almoez Ali4 🟨
Ahmed Fathy4 🟨
Tarek Salman4 🟨
Yusuf Abdurisag3 🟨
Ahmed Fathi3 🟨
Ahmed Al-Rawi2 🟨
Keanu Baccus4 🟨
Jacob Italiano2 🟨
Alessandro Circati2 🟨
Harry Souttar2 🟨
Craig Goodwin2 🟨
Jackson Irvine2 🟨