Red Star Merl-Belair vs Mamer — Cup
← Back
Red Star Merl-Belair
Days Since Last Match: 742d 22h
0 – 4
HT 0–1
Finished

Mamer
Days Since Last Match: 55d 23h
Goals Scored
| Red Star | Home | Away | Mamer | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 0% | 0% | 0% | 57% | 100% | 25% |
| Over 1.5 Scored | 0% | 0% | 0% | 29% | 33% | 25% |
| Over 2.5 Scored | 0% | 0% | 0% | 14% | 0% | 25% |
| Failed To Score | 100% | 100% | 0% | 43% | 0% | 75% |
Goals Conceded
| Red Star | Home | Away | Mamer | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 100% | 100% | 0% | 86% | 100% | 75% |
| Over 1.5 Conceded | 100% | 100% | 0% | 71% | 67% | 75% |
| Over 2.5 Conceded | 100% | 100% | 0% | 43% | 33% | 50% |
| Clean Sheets | 0% | 0% | 0% | 14% | 0% | 25% |
Over 2.5 & BTTS Predictions
| Red Star | Mamer | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 86% |
| Over 3.5 | 100% | 57% |
| Over 4.5 | 0% | 29% |
| BTTS | 0% | 43% |
| BTTS & Win | 0% | 14% |
| BTTS & Draw | 0% | 0% |
| BTTS & Over 2.5 | 0% | 43% |
| BTTS No & Over 2.5 | 100% | 43% |
1st Half / 2nd Half
| Red Star | Mamer | |
|---|---|---|
| Win 1st Half | 0% | 33% |
| Draw 1st Half | 0% | 17% |
| Loss 1st Half | 100% | 50% |
| Scored 1st Half | 0% | 33% |
| Conceded 1st Half | 100% | 50% |
| Win 2nd Half | 0% | 17% |
| Draw 2nd Half | 0% | 33% |
| Loss 2nd Half | 100% | 50% |
| Scored 2nd Half | 0% | 67% |
| Conceded 2nd Half | 100% | 67% |
| Over 0.5 HT | 100% | 83% |
| Over 1.5 HT | 0% | 50% |
Recent Venue Form
L
Mamer0–4
L
Syra Mensdorf0–2
L
Swift Hesperange2–3
W
Berdenia Berbourg3–0
L
Blô-Weiss Medernach0–1
W
The Belval Belvaux6–2
W
Red Star Merl-Belair4–0
L
Rodange 910–4
L
F91 Dudelange0–2
L
Nancy0–8
D
Rodange 911–1
L
US Hostert2–4
Head to Head · 1 matches
0
Red Star
0%
0
Draws
0%
1
Mamer
100%
100%
Over 1.5
1/1
100%
Over 2.5
1/1
100%
Over 3.5
1/1
0%
BTTS
0/1
20/09/26
Mamer
Red Star Merl-Belair
0–4Season Schedule
LH
Mamer0–4
WA
Red Star Merl-Belair4–0
–H
US Mondorf-les-bains08/11
Top Scorers
1 ⚽