SoVo vs Pallohonka — Kakkonen - Lohko B
← Back
1 – 2
HT 0–2
Finished

🔒 Pro Feature
Unlock all Match Predictions
Full mathematical models, value detection and advanced filters across every league.
from€8.99/mo
billed annually · cancel anytime
SoVo and Pallohonka meet in the Kakkonen - Lohko B 2014 season, in a match played on 4 June 2014. SoVo have recorded 7 wins from 27 matches this season (26% win rate), averaging 1.07 goals scored and 2.52 conceded per game. BTTS has occurred in 48% of their fixtures; Over 2.5 goals in 70%; and clean sheets in 22% of games. Pallohonka have won 29% of their 28 matches, with 1.32 goals scored and 1.68 conceded per game. Their BTTS rate stands at 54%, Over 2.5 at 64%, and clean sheets at 29%.
The final score was SoVo 1–2 Pallohonka. All statistics on this page cover the full season and are updated after each match round.
Season Statistics
—
9º
Position
7º
0.85
PPG
1.07
26%
Win %
30%
1.07
Goals / game
1.37
2.52
Conceded / game
1.74
48%
BTTS %
54%
22%
Clean sheet %
29%
70%
Over 2.5 %
64%
Home vs Away
SoVo
Home (13)
—
Pallohonka
Away (14)
0.77
PPG
0.79
23%
Win %
21%
1.31
Goals / game
1.29
2.54
Conceded / game
1.93
69%
BTTS %
60%
23%
Clean sheet %
20%
77%
Over 2.5 %
67%
Goals Scored
| SoVo | Home | Away | Pallohonka | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 63% | 85% | 43% | 71% | 77% | 67% |
| Over 1.5 Scored | 33% | 38% | 29% | 43% | 54% | 33% |
| Over 2.5 Scored | 11% | 8% | 14% | 14% | 15% | 13% |
| Failed To Score | 37% | 15% | 57% | 29% | 23% | 33% |
Goals Conceded
| SoVo | Home | Away | Pallohonka | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 78% | 77% | 79% | 71% | 62% | 80% |
| Over 1.5 Conceded | 63% | 77% | 50% | 46% | 46% | 47% |
| Over 2.5 Conceded | 52% | 54% | 50% | 36% | 31% | 40% |
| Clean Sheets | 22% | 23% | 21% | 29% | 38% | 20% |
Over 2.5 & BTTS Predictions
| SoVo | Pallohonka | |
|---|---|---|
| Over 0.5 | 93% | 89% |
| Over 1.5 | 81% | 79% |
| Over 2.5 | 70% | 64% |
| Over 3.5 | 59% | 36% |
| Over 4.5 | 30% | 18% |
| BTTS | 48% | 54% |
| BTTS & Win | 11% | 11% |
| BTTS & Draw | 0% | 11% |
| BTTS & Over 2.5 | 48% | 46% |
| BTTS No & Over 2.5 | 22% | 18% |
1st Half / 2nd Half
| SoVo | Pallohonka | |
|---|---|---|
| Win 1st Half | 27% | 31% |
| Draw 1st Half | 13% | 25% |
| Loss 1st Half | 60% | 44% |
| Scored 1st Half | 33% | 50% |
| Conceded 1st Half | 60% | 56% |
| Win 2nd Half | 33% | 25% |
| Draw 2nd Half | 20% | 25% |
| Loss 2nd Half | 47% | 50% |
| Scored 2nd Half | 60% | 50% |
| Conceded 2nd Half | 73% | 69% |
| Over 0.5 HT | 87% | 88% |
| Over 1.5 HT | 40% | 50% |
Recent Venue Form
D
MaPS0–0
L
Pallohonka1–2
D
Gnistan0–0
W
FC Espoo2–0
L
SalPa1–5
L
KäPa1–3
W
SoVo2–1
L
EIF0–3
L
Klubi-040–1
L
Gnistan0–1
D
FC Espoo0–0
L
SalPa1–3
Head to Head · 3 matches
0
SoVo
0%
0
Draws
0%
3
Pallohonka
100%
100%
Over 1.5
3/3
100%
Over 2.5
3/3
0%
Over 3.5
0/3
67%
BTTS
2/3
28/09/14
Pallohonka
SoVo
1–202/08/14
SoVo
Pallohonka
3–004/06/14
Pallohonka
SoVo
1–2| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 2 | 3 | +51 | 68 | |
| 1 | 27 | 20 | 4 | 3 | +36 | 64 | |
| 1 | 27 | 20 | 2 | 5 | +39 | 62 | |
| 1 | 27 | 17 | 5 | 5 | +25 | 56 | |
| 2 | 27 | 18 | 3 | 6 | +45 | 57 | |
| 2 | 27 | 15 | 6 | 6 | +20 | 51 | |
| 2 | 27 | 14 | 5 | 8 | +14 | 47 | |
| 3 | 27 | 15 | 6 | 6 | +28 | 51 | |
| 3 | 27 | 11 | 11 | 5 | +11 | 44 | |
| 3 | 27 | 13 | 4 | 10 | +17 | 43 | |
| 3 | 27 | 13 | 4 | 10 | +4 | 43 | |
| 4 | 27 | 13 | 3 | 11 | +9 | 42 | |
| 4 | 27 | 12 | 6 | 9 | +11 | 42 | |
| 4 | 27 | 11 | 6 | 10 | +2 | 39 | |
| 4 | 27 | 11 | 5 | 11 | +2 | 38 | |
| 5 | 27 | 12 | 6 | 9 | +7 | 42 | |
| 5 | 27 | 10 | 9 | 8 | +5 | 39 | |
| 5 | 27 | 11 | 5 | 11 | -8 | 38 | |
| 5 | 27 | 11 | 5 | 11 | -3 | 38 | |
| 6 | 27 | 11 | 5 | 11 | +4 | 38 | |
| 6 | 27 | 11 | 4 | 12 | +2 | 37 | |
| 6 | 27 | 11 | 2 | 14 | +4 | 35 | |
| 6 | 27 | 9 | 7 | 11 | -7 | 34 | |
| 7 | 27 | 10 | 8 | 9 | +1 | 38 | |
| 7 | 27 | 7 | 10 | 10 | -2 | 31 | |
| 7 | 27 | 8 | 7 | 12 | -5 | 31 | |
| 7 | 27 | 8 | 5 | 14 | -10 | 29 | |
| 8 | 27 | 9 | 6 | 12 | -5 | 33 | |
| 8 | 27 | 9 | 4 | 14 | -20 | 31 | |
| 8 | 27 | 7 | 8 | 12 | -14 | 29 | |
| 8 | 27 | 5 | 9 | 13 | -17 | 24 | |
| 9 | 27 | 9 | 3 | 15 | -25 | 30 | |
| 9 | 27 | 8 | 4 | 15 | -8 | 28 | |
| 9 | 27 | 7 | 2 | 18 | -39 | 23 | |
| 9 | 27 | 4 | 6 | 17 | -44 | 18 | |
| 10 | 27 | 4 | 4 | 19 | -26 | 16 | |
| 10 | 27 | 3 | 6 | 18 | -39 | 15 | |
| 10 | 27 | 2 | 9 | 16 | -44 | 15 |
Team Insights
- ●SoVo have failed to win in their last 4 matches.
- ●SoVo have lost their last 2 away matches.
- ●SoVo failed to keep a clean sheet in each of their last 6 away matches.
- ●SoVo failed to keep a clean sheet in 10 of their 13 home matches.
- ●SoVo have lost 9 of their 13 home matches.
- ●SoVo failed to keep a clean sheet in 11 of their 14 away matches.
- ●SoVo have lost 9 of their 14 away matches.
- ●Pallohonka failed to keep a clean sheet in each of their last 7 matches.
- ●Pallohonka have lost their last 3 home matches.
- ●Pallohonka failed to keep a clean sheet in 12 of their 14 away matches.
- ●Pallohonka have lost 9 of their 14 away matches.
- ●Pallohonka have scored in 10 of their 14 away matches.
Season Schedule
LA
GrIFK2–5
LH
Pallohonka1–2
DH
Gnistan0–0
LA
Klubi-040–4
WH
FC Espoo2–0
WA
FC Espoo3–1
LH
BK-462–5
WA
SoVo2–1
LH
Gnistan0–3
LA
EIF0–3
LH
KäPa0–2
LA
Klubi-040–1