Oberliga - Niederrhein — Beide Teams Treffen
Germany · 2026/27
Beide Teams Treffen (BTTS)
| # | Team | Sp | BTTS | BTTS% | Heim% | Ausw.% |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 90% | 100% | 80% | |
| 2 | 10 | 8 | 80% | 80% | 80% | |
| 3 | 10 | 8 | 80% | 100% | 60% | |
| 4 | 10 | 8 | 80% | 80% | 80% | |
| 5 | 10 | 8 | 80% | 100% | 60% | |
| 6 | 10 | 8 | 80% | 80% | 80% | |
| 7 | 11 | 8 | 73% | 60% | 83% | |
| 8 | 10 | 7 | 70% | 67% | 75% | |
| 9 | 10 | 7 | 70% | 80% | 60% | |
| 10 | 10 | 7 | 70% | 60% | 80% | |
| 11 | 10 | 7 | 70% | 80% | 60% | |
| 12 | 10 | 7 | 70% | 60% | 80% | |
| 13 | 11 | 7 | 64% | 60% | 67% | |
| 14 | 10 | 6 | 60% | 80% | 40% | |
| 15 | 10 | 6 | 60% | 40% | 80% | |
| 16 | 10 | 4 | 40% | 40% | 40% | |
| 17 | 10 | 3 | 30% | 20% | 40% | |
| 18 | 10 | 2 | 20% | 0% | 40% |
Heim / BTTS
| # | Team | Sp | BTTS | % |
|---|---|---|---|---|
| 1 | 5 | 5 | 100% | |
| 2 | 5 | 5 | 100% | |
| 3 | 5 | 5 | 100% | |
| 4 | 5 | 4 | 80% | |
| 5 | 5 | 4 | 80% | |
| 6 | 5 | 4 | 80% | |
| 7 | 5 | 4 | 80% | |
| 8 | 5 | 4 | 80% | |
| 9 | 5 | 4 | 80% | |
| 10 | 6 | 4 | 67% | |
| 11 | 5 | 3 | 60% | |
| 12 | 5 | 3 | 60% | |
| 13 | 5 | 3 | 60% | |
| 14 | 5 | 3 | 60% | |
| 15 | 5 | 2 | 40% | |
| 16 | 5 | 2 | 40% | |
| 17 | 5 | 1 | 20% | |
| 18 | 5 | 0 | 0% |
Ausw. / BTTS
| # | Team | Sp | BTTS | % |
|---|---|---|---|---|
| 1 | 6 | 5 | 83% | |
| 2 | 5 | 4 | 80% | |
| 3 | 5 | 4 | 80% | |
| 4 | 5 | 4 | 80% | |
| 5 | 5 | 4 | 80% | |
| 6 | 5 | 4 | 80% | |
| 7 | 5 | 4 | 80% | |
| 8 | 5 | 4 | 80% | |
| 9 | 4 | 3 | 75% | |
| 10 | 6 | 4 | 67% | |
| 11 | 5 | 3 | 60% | |
| 12 | 5 | 3 | 60% | |
| 13 | 5 | 3 | 60% | |
| 14 | 5 | 3 | 60% | |
| 15 | 5 | 2 | 40% | |
| 16 | 5 | 2 | 40% | |
| 17 | 5 | 2 | 40% | |
| 18 | 5 | 2 | 40% |
Welche Teams haben die meisten BTTS-Spiele?
Solingen-Wald hat die höchste BTTS-Rate der Liga — 90%
KFC Uerdingen 05 ist #2 bei der BTTS-Rate — 80%
SF Baumberg ist #3 bei der BTTS-Rate — 80%
BW Dingden hat eine der niedrigsten BTTS-Raten — 20%
Wuppertaler SV hat eine der niedrigsten BTTS-Raten — 30%
Meerbusch hat eine der niedrigsten BTTS-Raten — 40%
Liga BTTS-Statistiken
- hat 18 Teams
- Liga BTTS-Quote: 66%
- Heim BTTS-Quote: 66%
- Ausw. BTTS-Quote: 66%
1. Halbzeit — BTTS-Quote
| # | Team | Sp | BTTS | % | Heim% | Ausw.% |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 60% | 80% | 40% | |
| 2 | 10 | 5 | 50% | 80% | 20% | |
| 3 | 10 | 5 | 50% | 20% | 80% | |
| 4 | 10 | 5 | 50% | 80% | 20% | |
| 5 | 10 | 4 | 40% | 40% | 40% | |
| 6 | 10 | 4 | 40% | 20% | 60% | |
| 7 | 10 | 3 | 30% | 20% | 40% | |
| 8 | 10 | 3 | 30% | 20% | 40% | |
| 9 | 10 | 3 | 30% | 40% | 20% | |
| 10 | 10 | 3 | 30% | 40% | 20% | |
| 11 | 10 | 3 | 30% | 20% | 40% | |
| 12 | 11 | 3 | 27% | 20% | 33% | |
| 13 | 10 | 2 | 20% | 0% | 50% | |
| 14 | 10 | 2 | 20% | 20% | 20% | |
| 15 | 10 | 1 | 10% | 20% | 0% | |
| 16 | 10 | 1 | 10% | 0% | 20% | |
| 17 | 11 | 1 | 9% | 20% | 0% | |
| 18 | 10 | 0 | 0% | 0% | 0% |
Heim / BTTS 1H
| # | Team | Sp | BTTS | % |
|---|---|---|---|---|
| 1 | 5 | 4 | 80% | |
| 2 | 5 | 4 | 80% | |
| 3 | 5 | 4 | 80% | |
| 4 | 5 | 2 | 40% | |
| 5 | 5 | 2 | 40% | |
| 6 | 5 | 2 | 40% | |
| 7 | 5 | 1 | 20% | |
| 8 | 5 | 1 | 20% | |
| 9 | 5 | 1 | 20% | |
| 10 | 5 | 1 | 20% | |
| 11 | 5 | 1 | 20% | |
| 12 | 5 | 1 | 20% | |
| 13 | 5 | 1 | 20% | |
| 14 | 5 | 1 | 20% | |
| 15 | 5 | 1 | 20% | |
| 16 | 5 | 0 | 0% | |
| 17 | 6 | 0 | 0% | |
| 18 | 5 | 0 | 0% |
Ausw. / BTTS 1H
| # | Team | Sp | BTTS | % |
|---|---|---|---|---|
| 1 | 5 | 4 | 80% | |
| 2 | 5 | 3 | 60% | |
| 3 | 4 | 2 | 50% | |
| 4 | 5 | 2 | 40% | |
| 5 | 5 | 2 | 40% | |
| 6 | 5 | 2 | 40% | |
| 7 | 5 | 2 | 40% | |
| 8 | 5 | 2 | 40% | |
| 9 | 6 | 2 | 33% | |
| 10 | 5 | 1 | 20% | |
| 11 | 5 | 1 | 20% | |
| 12 | 5 | 1 | 20% | |
| 13 | 5 | 1 | 20% | |
| 14 | 5 | 1 | 20% | |
| 15 | 5 | 1 | 20% | |
| 16 | 5 | 0 | 0% | |
| 17 | 6 | 0 | 0% | |
| 18 | 5 | 0 | 0% |
BTTS-Insights — 1H
SSVg Velbert hat die höchste BTTS-Rate in 1H — 60%
SF Baumberg ist #2 bei BTTS in 1H — 50%
Viktoria Jüchen-Garz. ist #3 bei BTTS in 1H — 50%
Wuppertaler SV hat selten BTTS in 1H — 0%
Fortuna Düsseldorf II hat selten BTTS in 1H — 9%
BW Dingden hat selten BTTS in 1H — 10%
BTTS-STATS — 1H
- 18 Teams
- Liga BTTS-Quote 1H: 30%
- Heim BTTS-Quote 1H: 30%
- Ausw. BTTS-Quote 1H: 30%
- Teams BTTS 1H ≥20%: 78% (14/18)
2. Halbzeit — BTTS-Quote
| # | Team | Sp | BTTS | % | Heim% | Ausw.% |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 70% | 80% | 60% | |
| 2 | 10 | 6 | 60% | 60% | 60% | |
| 3 | 10 | 6 | 60% | 67% | 50% | |
| 4 | 10 | 6 | 60% | 40% | 80% | |
| 5 | 10 | 6 | 60% | 80% | 40% | |
| 6 | 11 | 6 | 55% | 40% | 67% | |
| 7 | 11 | 6 | 55% | 60% | 50% | |
| 8 | 10 | 5 | 50% | 40% | 60% | |
| 9 | 10 | 5 | 50% | 40% | 60% | |
| 10 | 10 | 5 | 50% | 60% | 40% | |
| 11 | 10 | 5 | 50% | 80% | 20% | |
| 12 | 10 | 4 | 40% | 40% | 40% | |
| 13 | 10 | 4 | 40% | 40% | 40% | |
| 14 | 10 | 4 | 40% | 40% | 40% | |
| 15 | 10 | 3 | 30% | 40% | 20% | |
| 16 | 10 | 3 | 30% | 20% | 40% | |
| 17 | 10 | 2 | 20% | 0% | 40% | |
| 18 | 10 | 1 | 10% | 0% | 20% |
Heim / BTTS 2H
| # | Team | Sp | BTTS | % |
|---|---|---|---|---|
| 1 | 5 | 4 | 80% | |
| 2 | 5 | 4 | 80% | |
| 3 | 5 | 4 | 80% | |
| 4 | 6 | 4 | 67% | |
| 5 | 5 | 3 | 60% | |
| 6 | 5 | 3 | 60% | |
| 7 | 5 | 3 | 60% | |
| 8 | 5 | 2 | 40% | |
| 9 | 5 | 2 | 40% | |
| 10 | 5 | 2 | 40% | |
| 11 | 5 | 2 | 40% | |
| 12 | 5 | 2 | 40% | |
| 13 | 5 | 2 | 40% | |
| 14 | 5 | 2 | 40% | |
| 15 | 5 | 2 | 40% | |
| 16 | 5 | 1 | 20% | |
| 17 | 5 | 0 | 0% | |
| 18 | 5 | 0 | 0% |
Ausw. / BTTS 2H
| # | Team | Sp | BTTS | % |
|---|---|---|---|---|
| 1 | 5 | 4 | 80% | |
| 2 | 6 | 4 | 67% | |
| 3 | 5 | 3 | 60% | |
| 4 | 5 | 3 | 60% | |
| 5 | 5 | 3 | 60% | |
| 6 | 5 | 3 | 60% | |
| 7 | 4 | 2 | 50% | |
| 8 | 6 | 3 | 50% | |
| 9 | 5 | 2 | 40% | |
| 10 | 5 | 2 | 40% | |
| 11 | 5 | 2 | 40% | |
| 12 | 5 | 2 | 40% | |
| 13 | 5 | 2 | 40% | |
| 14 | 5 | 2 | 40% | |
| 15 | 5 | 2 | 40% | |
| 16 | 5 | 1 | 20% | |
| 17 | 5 | 1 | 20% | |
| 18 | 5 | 1 | 20% |
BTTS-Insights — 2H
Solingen-Wald hat die höchste BTTS-Rate in 2H — 70%
KFC Uerdingen 05 ist #2 bei BTTS in 2H — 60%
Monheim ist #3 bei BTTS in 2H — 60%
BW Dingden hat selten BTTS in 2H — 10%
Wuppertaler SV hat selten BTTS in 2H — 20%
Büderich hat selten BTTS in 2H — 30%
BTTS-STATS — 2H
- 18 Teams
- Liga BTTS-Quote 2H: 46%
- Heim BTTS-Quote 2H: 46%
- Ausw. BTTS-Quote 2H: 46%
- Teams BTTS 2H ≥40%: 78% (14/18)
Oberliga - Niederrhein (Germany) — Analyse BTTS (Beide Teams Treffen)
In der Oberliga - Niederrhein (Germany) treffen beide Teams in 132% der Spiele. Solingen-Wald hat die höchste BTTS-Rate mit 90% (9 Spiele). BW Dingden hat die niedrigste Rate mit 20%.
Wett-Tipp — BTTS-Märkte
BTTS Ja ist am zuverlässigsten, wenn zwei Teams mit hoher BTTS-Rate aufeinandertreffen. Gegen ein Team mit niedriger BTTS-Rate sollte man BTTS Nein in Betracht ziehen. Immer mit Daten zu kassierten Toren kombinieren.
Statistik-Tabellen — Germany
- 2. Bundesliga BTTS— Division Premium
- 2. Frauen Bundesliga BTTS— Division Women's Elite
- 3. Liga BTTS— Division Gold
- Bundesliga BTTS— Division Elite
- DFB Junioren Pokal BTTS— Division Academy
- DFB Pokal BTTS— Division Premium
- DFB Pokal - Women BTTS— Division Women's Pro
- Frauen Bundesliga BTTS— Division Women's Elite
- Oberliga - Baden-Württemberg BTTS— Division Amateur
- Oberliga - Bayern Nord BTTS— Division Amateur
- Oberliga - Bayern Süd BTTS— Division Amateur
- Oberliga - Bremen BTTS— Division Amateur
- Oberliga - Hamburg BTTS— Division Amateur
- Oberliga - Hessen BTTS— Division Amateur
- Oberliga - Mittelrhein BTTS— Division Amateur
- Oberliga - Niedersachsen BTTS— Division Amateur
- Oberliga - Nordost-Nord BTTS— Division Amateur
- Oberliga - Nordost-Süd BTTS— Division Amateur
- Oberliga - Promotion Round BTTS— Division Amateur
- Oberliga - Relegation Round BTTS— Division Amateur
- Oberliga - Rheinland-Pfalz / Saar BTTS— Division Amateur
- Oberliga - Schleswig-Holstein BTTS— Division Amateur
- Oberliga - Westfalen BTTS— Division Amateur
- Regionalliga - Bayern BTTS— Division Regional
- Regionalliga - Nord BTTS— Division Regional
- Regionalliga - Nordost BTTS— Division Regional
- Regionalliga - Promotion Play-offs BTTS— Division Regional
- Regionalliga - Relegation Round BTTS— Division Regional
- Regionalliga - SudWest BTTS— Division Regional
- Regionalliga - West BTTS— Division Regional
- Super Cup BTTS— Division Elite
- Supercup der Frauen BTTS— Division Women's Pro
- U19 Bundesliga BTTS— Division Academy