Rock Cup — Home Advantage
Gibraltar · 2026/27
Gibraltar — Rock Cup 2026/27 — Detailed Stats
Home Advantage
| # | Team | Home Advantage | Scored | Defence | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +100% | +100% | +100% | 3.00/0.00 | |
| 2 | +62% | +23% | +100% | 3.00/1.50 | |
| 3 | -17% | -33% | 0% | 3.00/3.00 | |
| 4 | -43% | +14% | -100% | 3.00/3.00 | |
| 5 | -100% | -100% | -100% | 0.00/3.00 |
1. Home Advantage: How much a team's results improve on their own ground versus on the road — a combined signal from both attack and defence.
2. Scored: Compares goals scored per game at home against goals scored per game away. A positive figure means the team finds the net more easily at home.
3. Defence: Compares goals conceded per game at home against goals conceded away. A positive figure means the team keeps opponents quieter on their own turf.
The combined Home Advantage score is the average of the Scoring and Defence figures, weighted equally.
Goal-based metrics give a sharper picture of home performance than win/loss records alone, since they reflect the margin of each match.
Home Goals Scored
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +100% | 1.00 | 0.00 | |
| 2 | +23% | 4.00 | 2.50 | |
| 3 | +14% | 2.00 | 1.50 | |
| 4 | -33% | 1.00 | 2.00 | |
| 5 | -100% | 0.00 | 2.00 |
Home Defence (Conceded)
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +100% | 0.00 | 1.00 | |
| 2 | +100% | 0.00 | 1.00 | |
| 3 | 0% | 0.00 | 0.00 | |
| 4 | -100% | 1.00 | 0.00 | |
| 5 | -100% | 2.00 | 0.00 |
Home Advantage Tables — Gibraltar
- Premier Division Home Advantage— Division Silver
- Super Cup Home Advantage— Division Silver