Gémenos vs Nice II — National 3 - Group D
← Back
1 – 1
HT 0–1
Finished

Stade Guy Delestrade 1·Gemenos·France·1,000
🔒 Pro Feature
Unlock all Match Predictions
Full mathematical models, value detection and advanced filters across every league.
from€8.99/mo
billed annually · cancel anytime
Gémenos and Nice II meet in the National 3 - Group D 2019 season, in a match played on 21 September 2019. Gémenos have recorded 4 wins from 18 matches this season (22% win rate), averaging 0.94 goals scored and 1.89 conceded per game. BTTS has occurred in 44% of their fixtures; Over 2.5 goals in 61%; and clean sheets in 17% of games. Nice II have won 39% of their 18 matches, with 1.28 goals scored and 1.11 conceded per game. Their BTTS rate stands at 44%, Over 2.5 at 39%, and clean sheets at 22%.
The final score was Gémenos 1–1 Nice II. All statistics on this page cover the full season and are updated after each match round.
Season Statistics
—
12º
Position
11º
0.78
PPG
1.33
22%
Win %
39%
0.94
Goals / game
1.28
1.89
Conceded / game
1.11
44%
BTTS %
44%
17%
Clean sheet %
22%
61%
Over 2.5 %
39%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0
Avg fouls
0.0
0.0%
Avg possession
0.0%
Home vs Away
Gémenos
Home (9)
—
Nice II
Away (9)
1.22
PPG
1.22
33%
Win %
33%
1.22
Goals / game
1.11
1.22
Conceded / game
1.11
33%
BTTS %
44%
33%
Clean sheet %
22%
44%
Over 2.5 %
33%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0%
Avg possession
0.0%
Goals Scored
| Gémenos | Home | Away | Nice II | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 56% | 56% | 56% | 67% | 67% | 67% |
| Over 1.5 Scored | 22% | 33% | 11% | 28% | 22% | 33% |
| Over 2.5 Scored | 6% | 11% | 0% | 17% | 22% | 11% |
| Failed To Score | 44% | 44% | 44% | 33% | 33% | 33% |
Goals Conceded
| Gémenos | Home | Away | Nice II | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 83% | 67% | 100% | 78% | 78% | 78% |
| Over 1.5 Conceded | 50% | 33% | 67% | 28% | 22% | 33% |
| Over 2.5 Conceded | 28% | 11% | 44% | 6% | 11% | 0% |
| Clean Sheets | 17% | 33% | 0% | 22% | 22% | 22% |
Over 2.5 & BTTS Predictions
| Gémenos | Nice II | |
|---|---|---|
| Over 0.5 | 94% | 100% |
| Over 1.5 | 78% | 61% |
| Over 2.5 | 61% | 39% |
| Over 3.5 | 28% | 22% |
| Over 4.5 | 17% | 11% |
| BTTS | 44% | 44% |
| BTTS & Win | 11% | 17% |
| BTTS & Draw | 6% | 17% |
| BTTS & Over 2.5 | 39% | 33% |
| BTTS No & Over 2.5 | 22% | 6% |
1st Half / 2nd Half
| Gémenos | Nice II | |
|---|---|---|
| Win 1st Half | 11% | 35% |
| Draw 1st Half | 28% | 47% |
| Loss 1st Half | 61% | 18% |
| Scored 1st Half | 17% | 35% |
| Conceded 1st Half | 67% | 18% |
| Win 2nd Half | 28% | 29% |
| Draw 2nd Half | 28% | 29% |
| Loss 2nd Half | 44% | 41% |
| Scored 2nd Half | 50% | 53% |
| Conceded 2nd Half | 56% | 71% |
| Over 0.5 HT | 78% | 53% |
| Over 1.5 HT | 33% | 29% |
Recent Venue Form
W
Balagne2–0
D
Mandelieu LN0–0
L
Aubagne0–2
L
Cannes0–4
W
Ardziv5–0
W
Côte Bleue2–1
L
FC Liefering3–4
W
Corte2–1
D
Olympique Marseille II2–2
L
Gallia Lucciana0–2
L
Istres0–1
D
Carnoux0–0
Head to Head · 2 matches
0
Gémenos
0%
1
Draws
50%
1
Nice II
50%
100%
Over 1.5
2/2
50%
Over 2.5
1/2
50%
Over 3.5
1/2
100%
BTTS
2/2
29/02/20
Gémenos
Nice II
5–121/09/19
Nice II
Gémenos
1–1Events
20'⚽A. Jaziri
37'🔄N. Crétier(R. Mestrallet)
57'🔄N. Rahal(D. Benchikh)
60'🔄A. Jaziri(P. Wade)
66'🔄N. Dumortier(M. Tarasconi)
76'🔄B. Rivière(M. Buech)
84'🔄H. Mahou(A. Ba-Sy)
86'⚽M. Tarasconi
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 0 | +25 | 45 | |
| 1 | 18 | 13 | 3 | 2 | +35 | 42 | |
| 1 | 18 | 13 | 3 | 2 | +28 | 42 | |
| 1 | 18 | 12 | 5 | 1 | +24 | 41 | |
| 1 | 18 | 12 | 3 | 3 | +13 | 39 | |
| 1 | 18 | 12 | 3 | 3 | +11 | 39 | |
| 1 | 18 | 12 | 2 | 4 | +24 | 38 | |
| 1 | 18 | 11 | 5 | 2 | +14 | 38 | |
| 1 | 18 | 11 | 4 | 3 | +16 | 37 | |
| 1 | 18 | 12 | 1 | 5 | +15 | 37 | |
| 1 | 18 | 9 | 5 | 4 | +6 | 32 | |
| 1 | 16 | 9 | 3 | 4 | +14 | 30 | |
| 2 | 17 | 13 | 2 | 2 | +24 | 41 | |
| 2 | 18 | 12 | 4 | 2 | +16 | 40 | |
| 2 | 18 | 12 | 2 | 4 | +17 | 38 | |
| 2 | 18 | 12 | 2 | 4 | +24 | 38 | |
| 2 | 18 | 10 | 5 | 3 | +16 | 35 | |
| 2 | 18 | 10 | 5 | 3 | +14 | 35 | |
| 2 | 17 | 10 | 2 | 5 | +9 | 32 | |
| 2 | 17 | 8 | 6 | 3 | +11 | 30 | |
| 2 | 17 | 8 | 6 | 3 | +7 | 30 | |
| 2 | 18 | 7 | 9 | 2 | +8 | 30 | |
| 2 | 17 | 7 | 7 | 3 | +12 | 28 | |
| 2 | 17 | 7 | 7 | 3 | +10 | 28 | |
| 3 | 18 | 10 | 4 | 4 | +12 | 34 | |
| 3 | 18 | 10 | 4 | 4 | +20 | 34 | |
| 3 | 18 | 9 | 4 | 5 | +5 | 31 | |
| 3 | 18 | 9 | 4 | 5 | +9 | 31 | |
| 3 | 18 | 9 | 3 | 6 | +7 | 30 | |
| 3 | 18 | 9 | 2 | 7 | +6 | 29 | |
| 3 | 17 | 8 | 5 | 4 | +11 | 29 | |
| 3 | 18 | 6 | 10 | 2 | +6 | 28 | |
| 3 | 17 | 7 | 7 | 3 | +8 | 28 | |
| 3 | 17 | 7 | 6 | 4 | +10 | 27 | |
| 3 | 18 | 7 | 6 | 5 | +1 | 27 | |
| 4 | 18 | 9 | 6 | 3 | +21 | 33 | |
| 4 | 18 | 10 | 3 | 5 | +6 | 33 | |
| 4 | 18 | 9 | 5 | 4 | +11 | 32 | |
| 4 | 18 | 9 | 3 | 6 | +6 | 30 | |
| 4 | 18 | 9 | 2 | 7 | 0 | 29 | |
| 4 | 17 | 8 | 4 | 5 | +6 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +13 | 28 | |
| 4 | 18 | 7 | 7 | 4 | +1 | 28 | |
| 4 | 18 | 7 | 7 | 4 | +9 | 28 | |
| 4 | 16 | 6 | 8 | 2 | +7 | 26 | |
| 4 | 18 | 6 | 8 | 4 | -1 | 26 | |
| 4 | 17 | 7 | 5 | 5 | +6 | 26 | |
| 5 | 18 | 8 | 6 | 4 | +6 | 30 | |
| 5 | 18 | 7 | 7 | 4 | +5 | 28 | |
| 5 | 17 | 8 | 4 | 5 | +9 | 28 | |
| 5 | 18 | 8 | 4 | 6 | +4 | 28 | |
| 5 | 18 | 6 | 10 | 2 | +10 | 28 | |
| 5 | 18 | 6 | 9 | 3 | +11 | 27 | |
| 5 | 16 | 8 | 3 | 5 | +10 | 27 | |
| 5 | 17 | 7 | 5 | 5 | +10 | 26 | |
| 5 | 18 | 7 | 5 | 6 | +7 | 26 | |
| 5 | 17 | 7 | 5 | 5 | -1 | 26 | |
| 5 | 18 | 7 | 4 | 7 | +6 | 25 | |
| 5 | 15 | 7 | 4 | 4 | +1 | 25 | |
| 6 | 18 | 8 | 5 | 5 | +6 | 29 | |
| 6 | 18 | 6 | 10 | 2 | +7 | 28 | |
| 6 | 17 | 7 | 6 | 4 | -1 | 27 | |
| 6 | 18 | 6 | 8 | 4 | +9 | 26 | |
| 6 | 18 | 8 | 2 | 8 | +4 | 26 | |
| 6 | 17 | 7 | 6 | 4 | +5 | 26 | |
| 6 | 18 | 6 | 7 | 5 | +7 | 25 | |
| 6 | 17 | 7 | 4 | 6 | -4 | 25 | |
| 6 | 17 | 6 | 6 | 5 | +4 | 24 | |
| 6 | 18 | 6 | 6 | 6 | -2 | 24 | |
| 6 | 16 | 9 | 2 | 5 | +11 | 23 | |
| 6 | 17 | 7 | 2 | 8 | 0 | 23 | |
| 7 | 18 | 7 | 8 | 3 | +7 | 26 | |
| 7 | 18 | 6 | 8 | 4 | +3 | 26 | |
| 7 | 18 | 7 | 4 | 7 | 0 | 25 | |
| 7 | 18 | 7 | 4 | 7 | 0 | 25 | |
| 7 | 18 | 7 | 3 | 8 | +5 | 24 | |
| 7 | 18 | 7 | 3 | 8 | +2 | 24 | |
| 7 | 17 | 6 | 6 | 5 | +3 | 24 | |
| 7 | 16 | 6 | 5 | 5 | +7 | 23 | |
| 7 | 18 | 5 | 8 | 5 | -1 | 23 | |
| 7 | 18 | 6 | 5 | 7 | -4 | 23 | |
| 7 | 15 | 7 | 1 | 7 | +1 | 22 | |
| 7 | 16 | 6 | 4 | 6 | -7 | 22 | |
| 8 | 18 | 7 | 5 | 6 | +3 | 26 | |
| 8 | 18 | 6 | 7 | 5 | 0 | 25 | |
| 8 | 18 | 7 | 4 | 7 | -4 | 25 | |
| 8 | 18 | 5 | 9 | 4 | -1 | 24 | |
| 8 | 18 | 6 | 5 | 7 | +4 | 23 | |
| 8 | 18 | 7 | 2 | 9 | -4 | 23 | |
| 8 | 15 | 6 | 5 | 4 | +4 | 23 | |
| 8 | 18 | 5 | 7 | 6 | -2 | 22 | |
| 8 | 17 | 5 | 7 | 5 | -7 | 22 | |
| 8 | 16 | 5 | 7 | 4 | +1 | 21 | |
| 8 | 17 | 5 | 6 | 6 | -3 | 21 | |
| 8 | 17 | 5 | 4 | 8 | -8 | 19 | |
| 9 | 17 | 7 | 4 | 6 | +4 | 25 | |
| 9 | 18 | 7 | 3 | 8 | +3 | 24 | |
| 9 | 18 | 6 | 6 | 6 | -2 | 24 | |
| 9 | 17 | 6 | 4 | 7 | -9 | 22 | |
| 9 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 17 | 6 | 4 | 7 | -5 | 22 | |
| 9 | 17 | 5 | 6 | 6 | -4 | 21 | |
| 9 | 17 | 6 | 3 | 8 | -1 | 21 | |
| 9 | 18 | 4 | 8 | 6 | -4 | 20 | |
| 9 | 18 | 5 | 4 | 9 | -13 | 19 | |
| 9 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 9 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 10 | 18 | 6 | 6 | 6 | +5 | 23 | |
| 10 | 16 | 6 | 3 | 7 | -3 | 21 | |
| 10 | 17 | 5 | 6 | 6 | +1 | 21 | |
| 10 | 18 | 5 | 6 | 7 | -2 | 21 | |
| 10 | 17 | 5 | 5 | 7 | -3 | 20 | |
| 10 | 18 | 4 | 8 | 6 | -9 | 20 | |
| 10 | 17 | 5 | 5 | 7 | -7 | 20 | |
| 10 | 18 | 6 | 2 | 10 | -6 | 20 | |
| 10 | 16 | 4 | 7 | 5 | -2 | 19 | |
| 10 | 17 | 4 | 8 | 5 | 0 | 19 | |
| 10 | 18 | 3 | 9 | 6 | -4 | 18 | |
| 10 | 16 | 6 | 2 | 8 | -4 | 17 | |
| 11 | 18 | 7 | 3 | 8 | +3 | 23 | |
| 11 | 18 | 5 | 6 | 7 | -5 | 21 | |
| 11 | 18 | 5 | 6 | 7 | -3 | 20 | |
| 11 | 18 | 5 | 4 | 9 | -12 | 19 | |
| 11 | 17 | 4 | 7 | 6 | -3 | 19 | |
| 11 | 18 | 3 | 8 | 7 | -11 | 17 | |
| 11 | 17 | 5 | 2 | 10 | -10 | 17 | |
| 11 | 17 | 5 | 2 | 10 | -13 | 17 | |
| 11 | 17 | 4 | 5 | 8 | -7 | 17 | |
| 11 | 18 | 4 | 4 | 10 | -18 | 16 | |
| 11 | 16 | 3 | 7 | 6 | -3 | 16 | |
| 11 | 17 | 5 | 3 | 9 | -15 | 15 | |
| 12 | 18 | 5 | 5 | 8 | -12 | 20 | |
| 12 | 16 | 5 | 6 | 5 | -2 | 18 | |
| 12 | 17 | 4 | 6 | 7 | -5 | 18 | |
| 12 | 18 | 4 | 5 | 9 | +1 | 17 | |
| 12 | 18 | 4 | 4 | 10 | -16 | 16 | |
| 12 | 17 | 4 | 3 | 10 | -8 | 15 | |
| 12 | 15 | 4 | 3 | 8 | -7 | 15 | |
| 12 | 18 | 4 | 2 | 12 | -17 | 14 | |
| 12 | 17 | 4 | 2 | 11 | -14 | 14 | |
| 12 | 18 | 2 | 7 | 9 | -18 | 13 | |
| 12 | 18 | 2 | 6 | 10 | -11 | 12 | |
| 12 | 17 | 3 | 3 | 11 | -22 | 12 | |
| 13 | 17 | 5 | 3 | 9 | -4 | 18 | |
| 13 | 18 | 3 | 8 | 7 | -6 | 17 | |
| 13 | 18 | 4 | 5 | 9 | -12 | 17 | |
| 13 | 18 | 4 | 3 | 11 | -18 | 15 | |
| 13 | 16 | 3 | 5 | 8 | -8 | 14 | |
| 13 | 18 | 3 | 5 | 10 | -21 | 14 | |
| 13 | 18 | 4 | 2 | 12 | -15 | 14 | |
| 13 | 18 | 2 | 6 | 10 | -20 | 12 | |
| 13 | 17 | 2 | 6 | 9 | -19 | 12 | |
| 13 | 17 | 3 | 4 | 10 | -19 | 12 | |
| 13 | 18 | 3 | 3 | 12 | -21 | 12 | |
| 13 | 18 | 3 | 3 | 12 | -25 | 11 | |
| 14 | 15 | 3 | 5 | 7 | -8 | 14 | |
| 14 | 18 | 3 | 5 | 10 | -22 | 14 | |
| 14 | 18 | 3 | 3 | 12 | -14 | 12 | |
| 14 | 18 | 3 | 2 | 13 | -14 | 11 | |
| 14 | 17 | 2 | 5 | 10 | -19 | 11 | |
| 14 | 17 | 2 | 5 | 10 | -22 | 11 | |
| 14 | 18 | 1 | 6 | 11 | -20 | 9 | |
| 14 | 16 | 2 | 3 | 11 | -17 | 8 | |
| 14 | 18 | 1 | 5 | 12 | -25 | 8 | |
| 14 | 16 | 2 | 1 | 13 | -11 | 7 | |
| 14 | 18 | 1 | 4 | 13 | -30 | 7 | |
| 14 | 18 | 2 | 6 | 10 | -21 | 7 |
Team Insights
- ●Gémenos have kept a clean sheet in their last 2 home matches.
- ●Gémenos have lost their last 7 away matches.
- ●Gémenos failed to keep a clean sheet in each of their last 9 away matches.
- ●Gémenos have conceded a minimum of 2 goals in each of their last 4 away matches.
- ●Gémenos failed to keep a clean sheet in 6 of their 9 home matches.
- ●Gémenos failed to keep a clean sheet in 9 of their 9 away matches.
- ●Gémenos have lost 8 of their 9 away matches.
- ●65% of Gémenos's goals have been scored at home.
- ●68% of Gémenos's goals conceded were conceded away.
- ●79% of Gémenos's points have been earned at home.
- ●Nice II failed to keep a clean sheet in each of their last 10 matches.
- ●Nice II failed to keep a clean sheet in each of their last 5 home matches.
- ●Nice II have lost their last 3 away matches.
- ●Nice II failed to keep a clean sheet in each of their last 5 away matches.
- ●Nice II failed to keep a clean sheet in 7 of their 9 home matches.
- ●Nice II failed to keep a clean sheet in 7 of their 9 away matches.
Season Schedule
LA
Côte Bleue1–2
LA
Nice II1–5
WH
Balagne2–0
LA
Gallia Lucciana0–5
DH
Mandelieu LN0–0
LA
Athletico Marseille1–3
LA
Aubagne0–1
WH
Gémenos5–1
LA
Furiani-Agliani0–2
LH
Balagne0–3
LA
Cannes1–2
LH
Ajaccio II0–1
Top Scorers
M. Tarasconi6 ⚽
B. Dali-Amar3 ⚽
B. Bala2 ⚽
N. Dumortier2 ⚽
K. Le Goff1 ⚽
L. Daoudou1 ⚽
E. Guessand8 ⚽
A. Jaziri5 ⚽
P. Wade3 ⚽
S. Seghir3 ⚽
H. Mahou2 ⚽
J. Dramé2 ⚽