← Back
Scotland · Football League - Highland League
Scotland
1st Half Scored
2nd Half Scored
1st Half Conceded
2nd Half Conceded

Keith
| Pld | W | D | L | GS | GC | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Kynoch Park
Keith
4,450
Natural Grass
View by competition
Team Statistics
| Overall | At Home | At Away | |
|---|---|---|---|
| Wins | — | — | — |
| Draws | — | — | — |
| Losses | — | — | — |
| Scored / Match | — | — | — |
| Conceded / Match | — | — | — |
| Match Goals AVG | — | — | — |
| Clean Sheets % | 0% | 0% | 0% |
| Failed to Score % | 30% | 0% | 50% |
Timing Analytics
45min50%Before50%AfterAVG 1.33beforeAVG 1.33after
| Date | Home | Away | ⚽ Scored⚽Conceded | Total | |
|---|---|---|---|---|---|
| Oct 7 | Keith | 1 – 0 | HT FT ⚽ | 1 | |
| Oct 3 | Keith | 2 – 1 | HT FT | 3 | |
| Sep 19 | Keith | 2 – 3 | HT FT ⚽ ⚽ ⚽ ⚽ ⚽ | 5 | |
| Sep 12 | Keith | 2 – 0 | HT FT ⚽ ⚽ | 2 | |
| Sep 5 | Keith | 3 – 2 | HT FT ⚽ ⚽ ⚽ ⚽ ⚽ | 5 | |
| Aug 29 | Keith | 4 – 1 | HT FT ⚽ ⚽ ⚽ ⚽ ⚽ | 5 | |
| Aug 8 | Keith | 2 – 2 | HT FT ⚽ ⚽ ⚽ ⚽ | 4 | |
| Aug 1 | Keith | 1 – 1 | HT FT ⚽ ⚽ | 2 | |
| Jul 14 | Keith | 2 – 0 | HT FT | 2 |
⚽Goals Scored— Keith
1.29 Goals
Scored / Match
Average Goals Scored Per Match for Keith in Football League - Highland League 2026/27
0.71in 1H
0.57in 2H
71%
Over 0.5
36%
Over 1.5
14%
Over 2.5
21%
Both Halves
43%
1st to Score
29%
Failed Score
| Scored Per Game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.29 | 2.14 | 0.43 |
| Minutes / Goal Scored | 70 min' | 42 min' | 210 min' |
| Scored Over 0.5 FT | 71% | 100% | 43% |
| Scored Over 1.5 FT | 36% | 71% | 0% |
| Scored Over 2.5 FT | 14% | 29% | 0% |
| Scored in Both Halves | 21% | 43% | 0% |
| First Team To Score | 43% | 86% | 0% |
| Failed To Score | 29% | 0% | 57% |
| Highest Scored in a Match | 4 Goals | 4 Goals | 1 Goals |
| Penalties Scored | 2 in 14 Matches | 2 in 7 Matches | 0 in 7 Matches |
| Penalties Against | 3 in 14 Matches | 3 in 7 Matches | 0 in 7 Matches |
| Penalty in a Match | 29% | 57% | 0% |
• Keith scores a goal every 70 minutes in Football League - Highland League.
• Keith scores an average of 1.29 Goals every game.
🥅Goals Conceded— Keith
1.93 Goals
Conceded / Match
Average Goals Conceded Per Match for Keith in Football League - Highland League 2026/27
0.79in 1H
1.14in 2H
21%
Clean Sheet
79%
Conceded 1+
50%
Conceded 2+
29%
Conceded 3+
43%
Both Halves
50%
1st Conceded
| Conceded Per Game | Overall | At Home | At Away |
|---|---|---|---|
| Conceded / Match | 1.93 | 1.29 | 2.57 |
| Minutes / Goal Conceded | 47 min' | 70 min' | 35 min' |
| Conceded Over 0.5 FT | 79% | 71% | 86% |
| Conceded Over 1.5 FT | 50% | 43% | 57% |
| Conceded Over 2.5 FT | 29% | 14% | 43% |
| Conceded in Both Halves | 43% | 43% | 43% |
| Clean Sheets | 21% | 29% | 14% |
| Most Conceded in a Match | 5 Goals | 3 Goals | 5 Goals |
| Penalties Against | 3 in 14 Matches | 3 in 7 Matches | 0 in 7 Matches |
| Penalty Against in a Match | 29% | 57% | 0% |
• Keith concedes a goal every 47 minutes in Football League - Highland League.
• Keith concedes an average of 1.93 Goals every game.
⚽Over / Under Goals— Keith
3.57 Goals / Match
HT
FT
15'
30'
60'
75'
42%
1st Half
58%
2nd Half
100%
Over 0.5
86%
Over 1.5
57%
Over 2.5
57%
Over 3.5
0%
Under 0.5
43%
Under 2.5
| Over 0.5~5.5 Full-Time | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.57 | 3.43 | 3.71 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 86% | 86% | 86% |
| Over 2.5 | 57% | 57% | 57% |
| Over 3.5 | 57% | 57% | 57% |
| Over 4.5 | 50% | 43% | 57% |
| Over 5.5 | 7% | 0% | 14% |
| Under 0.5~5.5 Full-Time | |||
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 14% | 14% | 14% |
| Under 2.5 | 43% | 43% | 43% |
| Under 3.5 | 43% | 43% | 43% |
| Under 4.5 | 50% | 57% | 43% |
| Under 5.5 | 93% | 100% | 86% |
⚽Both Teams To Score Stats— Keith
64%
BTTS
36%
No BTTS
36%
BTTS 1H
29%
BTTS 2H
14%
Both Halves
14%
BTTS & Win
| BTTS Stats | Overall | At Home | At Away |
|---|---|---|---|
| BTTS | 64% | 71% | 57% |
| BTTS 1H | 36% | 57% | 14% |
| BTTS 2H | 29% | 29% | 29% |
| BTTS Both Halves | 14% | 29% | 0% |
| BTTS & Win | 14% | 29% | 0% |
| BTTS & Draw | 21% | 29% | 14% |
| BTTS & Lose | 29% | 14% | 43% |
| BTTS & Over 2.5 (Yes/Yes) | 50% | 57% | 43% |
| BTTS & Over 2.5 (No/Yes) | 7% | 0% | 14% |
| BTTS 1H & 2H (Yes/Yes) | 14% | 29% | 0% |
| BTTS 1H & 2H (Yes/No) | 21% | 29% | 14% |
| BTTS 1H & 2H (No/Yes) | 14% | 0% | 29% |
| BTTS 1H & 2H (No/No) | 50% | 43% | 57% |
Recent Form
Upcoming Fixtures
Top Scorers
H. Duncan6 ⚽
E. Clark5 ⚽
N. McKeown3 ⚽
L. Duncan1 ⚽
H. Ormsby1 ⚽
B. Scott1 ⚽

